SEMESTER I
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6101 | Statistical Methods | 4 (3-1) | 6.04 |
2 | STA – 6102 | Linear Models | 4 (3-1) | 6.04 |
3 | STA – 6103 | Probability Theory | 3 (3-0) | 4.53 |
Total | 11 | 16.61 |
SEMESTER II
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6204 | Theory of Statistical Inference I | 3 (3 – 0) | 4.53 |
2 | STA – 6205 | Time Series Analysis | 3 (2 – 1) | 4.53 |
3 | STA – 6206 | Applied Stochastic Processes | 3 (3 – 0) | 4.53 |
4 | – | Elective Subject | 3 (3 – 0) | 4.53 |
Total | 12 | 18.12 |
SEMESTER III
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6307 | Theory of Statistical Inference II | 3 (3 – 0) | 4.53 |
2 | STA – 6308 | Advanced Experimental Design | 3 (2 – 1) | 4.53 |
3 | STA – 6309 | Theory of Nonparametric Statistics | 3 (3 – 0) | 4.53 |
4 | – | Elective Subject | 3 (3 – 0) | 4.53 |
Total | 12 | 18.12 |
SEMESTER IV
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6001 | Colloquium | 1 (1 – 0) | 1.51 |
2 | STA – 6002 | Seminar on Research Result | 1 (1 – 0) | 1.51 |
3 | STA – 6003 | Research and Thesis Writing | 6 (6 – 0) | 9.06 |
4 | STA – 6004 | Publication of Scientific Article | 1 (1 – 0) | 1.51 |
Total | 9 | 13.59 | ||
Total Credit of Completing Master Program | 44 | 66.44 |
ELECTIVE SUBJECTS FOR ODD SEMESTER
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6511 | Survival Analysis | 3 (3 – 0) | 4.53 |
2 | STA – 6512 | Survey Sampling Theory | 3 (2 – 1) | 4.53 |
3 | STA – 6513 | Decision Making Theory | 3 (3 – 0) | 4.53 |
4 | STA – 6514 | Spatial Statistics | 3 (2 – 1) | 4.53 |
Total | 12 | 18.12 |
ELECTIVE SUBJECTS FOR EVEN SEMESTER
Number | Code | Subject | Credit | ECTS |
---|---|---|---|---|
1 | STA – 6621 | Categorical Data Analysis | 3 (2 – 1) | 4.53 |
2 | STA – 6622 | Multivariate Analysis | 3 (2 – 1) | 4.53 |
3 | STA – 6623 | Queuing Theory | 3 (3 – 0) | 4.53 |
4 | STA – 6624 | Computational Statistics | 3 (1 – 2) | 4.53 |
Total | 12 | 18.12 |