Semester 1 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-111 | INTRODUCTION TO COMPUTER SCIENCE | 3 | 4,53 |
2 | STA-112 | LOGICS | 2 | 3,02 |
3 | STA-113 | STATISTICAL METHODS I | 3 | 4,53 |
4 | STA-114 | CALCULUS I | 3 | 4,53 |
5 | STA-115 | FUNDAMENTAL OF ECONOMICS | 2 | 3,02 |
6 | MKU-102 | RELIGION | 3 | 4,53 |
7 | MKU-103 | INDONESIAN | 3 | 4,53 |
8 | MKU-105 | ENGLISH | 2 | 3,02 |
SUB TOTAL | | | 21 | 31,71 |
Semester 2 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-121 | CALCULUS II | 3 | 4,53 |
2 | STA-122 | STATISTICAL METHODS II | 3 | 4,53 |
3 | STA-123 | INTRO TO OPERATIONS RESEARCH | 3 | 4,53 |
4 | STA-124 | DISCRETE MATHEMATICS | 3 | 4,53 |
5 | STA-125 | INTRO TO PROBABILITY | 2 | 3,02 |
6 | STA-126 | COMPUTER SCIENCE | 3 | 4,53 |
7 | MKU-300 | ENTERPRENEURSHIP | 3 | 4,53 |
SUB TOTAL | | | 20 | 30,2 |
Semester 3 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-211 | CALCULUS III | 2 | 3,02 |
2 | STA-212 | INTRO TO ECONOMETRICS | 3 | 4,53 |
3 | STA-213 | LINEAR ALGEBRA | 4 | 6,04 |
4 | STA-214 | REGRESSION AND CORRELATION ANALYSIS | 3 | 4,53 |
5 | STA-215 | SAMPLING TECHNIQUES | 3 | 4,53 |
6 | STA-216 | STATISTICAL COMPUTING | 3 | 4,53 |
7 | MKU-101 | PANCASILA | 2 | 3,02 |
SUB TOTAL | | | 20 | 30,2 |
| | | | |
Semester 4 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-221 | CALCULUS IV | 2 | 3,02 |
2 | STA-222 | EXPERIMENTAL DESIGNS | 3 | 4,53 |
3 | STA-223 | MATHEMATICAL STATISTICS I | 4 | 6,04 |
4 | STA-224 | TIME SERIES ANALYSIS | 3 | 4,53 |
5 | STA-225 | NUMERICAL METHODS | 3 | 4,53 |
6 | STA-226 | DATA MINING | 3 | 4,53 |
7 | MKU-104 | CIVICS | 2 | 3,02 |
SUB TOTAL | | | 20 | 30,2 |
Semester 5 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-311 | INTRO TO REAL ANALYSIS | 3 | 4,53 |
2 | STA-312 | MATHEMATICAL STATISTICS II | 4 | 6,04 |
3 | STA-313 | LINEAR MODELS | 3 | 4,53 |
4 | STA-314 | MULTIVARIATE STATISTICS | 3 | 4,53 |
5 | STA-315 | NONPARAMETRIC STATISTICS | 3 | 4,53 |
6 | STA-316 | CATEGORICAL DATA ANALYSIS | 3 | 4,53 |
SUB TOTAL | | | 19 | 28,69 |
Semester 6 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-321 | INTRO TO APPLIED STOC PROCESSES | 3 | 4,53 |
2 | STA-322 | STATISTICAL QUALITY CONTROL | 3 | 4,53 |
3 | STA-323 | RESEARCH METHODOLOGY | 3 | 4,53 |
4 | | Elective Course in Even Semester | 6 | 9,06 |
SUB TOTAL | | | 15 | 22,65 |
Semester 7 | | | | |
No | Code | Course | Credit | ECTS |
1 | STA-411 | EXPLORATORY DATA ANALYSIS | 3 | 4,53 |
2 | STA-412 | ACADEMIC WRITING | 3 | 4,53 |
3 | STA-413 | STATISTICAL SIMULATION | 3 | 4,53 |
4 | | Elective Course in Odd Semester | 6 | 9,06 |
SUB TOTAL | | | 15 | 22,65 |
Semester 8 | | | | |
No | Code | Course | Credit | ECTS |
1 | MKU-400 | COMMUNITY SERVICE | 4 | 6,04 |
2 | STA-421 | FIELD STUDY | 4 | 6,04 |
3 | STA-422 | PAPER WORK | 6 | 9,06 |
SUB TOTAL | | | 14 | 21,14 |
Elective Course in Even Semester
No | Code | Course | Credit | ECTS |
1 | STA-324 | SPATIAL STATISTICS | 3 | 4,53 |
2 | STA-325 | CAPITA SELECTA I | 3 | 4,53 |
3 | STA-326 | ADVANCED EXPERIMENTAL DESIGNS | 3 | 4,53 |
4 | STA-327 | SURVIVAL ANALYSIS | 3 | 4,53 |
SUB TOTAL | | | 12 | 18,12 |
Elective Course in Odd Semester
No | Code | Course | Credit | ECTS |
1 | STA-414 | CAPITA SELECTA II | 3 | 4,53 |
2 | STA-415 | INTRO TO ACTUARIAL MATHEMATICS | 3 | 4,53 |
3 | STA-416 | STATISTICAL DECISION THEORY | 3 | 4,53 |
4 | STA-417 | NEURAL NETWORK | 3 | 4,53 |
SUB TOTAL | | | 12 | 18,12 |