The Distribution of Semester Courses in mathematics study program

 

semester I

 

No Course Code Course Name Credits ECTS
1 MTK – 101 Calculus I 3 (3-0) 4,53
2 MTK – 102 Logic and Set 3 (3-0) 4,53
3 MTK – 103 Statistical Method 3 (2-1) 4,53
4 MTK – 104 Analytical Geometry 3 (3-0) 4,53
5 MTK – 105 Discrete Mathematics 3 (3-0) 4,53
6 MTK – 106 Algorithms and Programming 3 (2-1) 4,53
7 MTK – 107 Linear Algebra I 3 (2-0) 4,53
8 MKU – 102 Pancasila 3 (1-1) 4,53
    Total 22 36,24

 

semester II

 

No Course Code Course Name Credits ECTS
1 MTK – 108 Calculus II 3 (3-0) 4,53
2 MTK – 109 Introduction to Probability Theory 2 (2-0) 3,02
3 MTK – 110 Introduction to Data Science 3 (2-1) 4,53
4 MTK – 111 Linear Algebra II 2 (2-0) 3,02
5 MKU – 101 Religious Education 3 (1-2) 4,53
6 MKU – 104 Civic Education 2 (1-1) 3,02
7 MKU – 105 English 2 (1-1) 3,02
8 MKU – 106 Computers and Programming (Coding) 3 (1-2) 4,53
    Total 20 30,2

 

semester III

 

No Course Code Course Name Credits ECTS
1 MTK – 201 Calculus III 3 (3-0) 4,53
2 MTK – 202 Ordinary Differential Equations 3 (3-0) 4,53
3 MTK – 203 Algebraic Structure I 3 (3-0) 4,53
4 MTK – 204 Linear Programming 3 (3-0) 4,53
5 MTK – 205 Mathematical Modeling 3 (3-0) 4,53
6 MTK – 206 Numerical Method 3 (2-1) 4,53
7 MTK – 207 English for Mathematics 2 (2-0) 3,02
    Total 20 30,2

 

semester IV

 

No Course Code Course Name Credits ECTS
1 MTK – 208 Calculus IV 3 (3-0) 4,53
2 MTK – 209 Real Analysis I 3 (3-0) 4,53
3 MTK – 210 Algebraic Structure II 3 (3-0) 4,53
4 MTK – 211 Partial Differential Equations 3 (3-0) 4,53
5 MTK – 212 Mathematical Statistics 4 (4-0) 6,04
6 MKU – 103 Indonesian Language 3 (1-2) 4,53
7 MKU – 300 Entrepreneurship 2 (1-1) 3,02
    Total 21 31,71

 

semester V

 

No Course Code Course Name Credits ECTS
1 MTK – 301 Function of Complex Variables 3 (3-0) 4,53
2 MTK – 302 Real Analysis II 3 (3-0) 4,53
3 MTK – 303 Introduction to Dynamic Systems 3 (2-1) 4,53
4 MTK – 304 Data Mining 3 (2-1) 4,53
5 MTK – 305 Research Methods 3 (3-0) 4,53
6 MTK – 306 Mathematical Modeling of Tropical Environments 3 (3-0) 4,53
7 MTK – 307 Disaster Mathematics 3 (3-0) 4,53
    Total 21 31,71

 

semester VI

 

No Course Code Course Name Credits ECTS
1 MK KBK 1 KBK Compulsory Courses 3 4,53
2 MK KBK 2 KBK Compulsory Courses 3 4,53
3 MK KBK 3 KBK Compulsory Courses 3 4,53
4 MK KBK 4 KBK Compulsory Courses 3 4,53
5 MK KBK 5 KBK Compulsory Courses 3 4,53
6 MK KBK PIL 1 Elective courses / MK MBKM 3 4,53
7 MK KBK PIL 2 Elective courses / MK MBKM 3 4,53
    Total 21 31,71

 

semester VII

 

without internship

 

No Course Code Course Name Credits ECTS
1 MK KBK PIL 3 Elective courses / MK MBKM 3 (3-0) 4,53
2 MK KBK PIL 4 Elective courses / MK MBKM 3 (3-0) 4,53
3 MK KBK PIL 5 Elective courses / MK MBKM 3 (2-1) 4,53
    Total 9 13,59

 

with internship

 

No Course Code Course Name Credits ECTS
1 MTK – 500 Industrial Internships 9 (9-0) 13,59
    Total 9 13,59

 

semester VIII

 

No Course Code Course Name Credits ECTS
1 MKU – 400 Community Service 4 (0-4) 6,04
2 MTK – 300 Seminar 2 (2-0) 3,02
3 MTK – 400 Thesis 4 (4-0) 6,04
    Total 10 15,1

 

Elective Courses

 

KBK pure Mathematics

 

KBK pure Mathematics Compulsory Course

 

No Course Code Course Name Credits ECTS
1 MTK – 308 Advanced Linear Algebra 3 (3-0) 4,53
2 MTK – 309 Number Theory 3 (3-0) 4,53
3 MTK – 311 Graph Theory 3 (3-0) 4,53
4 MTK – 310 Logic and Fuzzy Set 3 (3-0) 4,53
5 MTK – 312 Topology 3 (3-0) 4,53
    Total 15 22,65

 

KBK pure Mathematics Elective Course

 

No Course Code Course Name Credits ECTS
1 MTK – 401 Introduction to Functional Analysis 3 (3-0) 4,53
2 MTK – 402 Fractal Geometry 3 (3-0) 4,53
3 MTK – 404 Graph Coloring Theory 3 (3-0) 4,53
4 MTK – 403 Max Plus Algebra 3 (3-0) 4,53
5 MTK – 405 Cryptography 3 (3-0) 4,53
6 MTK – 406 Geometry 3 (3-0) 4,53
    Total 18 27,18

 

KBK Industrial Mathematics

 

KBK Industrial Mathematics Compulsory Course

 

No Course Code Course Name Credits ECTS
1 MTA – 313 Operations Research I 3 (3-0) 4,53
2 MTA – 314 Operations Research II 3 (3-0) 4,53
3 MTA – 315 Dynamics Programming 3 (3-0) 4,53
4 MTA – 316 Numerical Analysis 3 (2-1) 4,53
5 MTA – 317 Digital Image Processing 3 (2-1) 4,53
    Total 15 22,65

 

KBK Industrial Mathematics Elective Course

 

No Course Code Course Name Credits ECTS
1 MTK – 407 Big Data Management 3 (3-0) 4,53
2 MTK – 408 Decision Making Theory 3 (3-0) 4,53
3 MTK – 409 Queue Theory 3 (3-0) 4,53
4 MTK – 410 Scholastic Process 3 (3-0) 4,53
5 MTK – 411 Machine Learning 3 (2-1) 4,53
6 MTK – 412 Computational Mathematics 3 (2-1) 4,53
7 MTK – 413 Spatial Modeling 3 (2-1) 4,53
    Total 21 27,18

 

KBK Actuarial Mathematics

 

KBK Actuarial Mathematics Compulsory Course

 

No Course Code Course Name Credits ECTS
1 MTK – 318 Intoduction to Financial Mathematics 3 (2-1) 4,53
2 MTK – 319 Introduction to Actuarial Mathematics 3 (2-1) 4,53
3 MTK – 320 Introduction to Risk Theories 3 (3-0) 4,53
4 MTK – 321 Survival Data Analysis 3 (3-0) 4,53
5 MTK – 322 Introduction to Econometrics 3 (2-1) 4,53
    Total 15 22,65

 

KBK Actuarial Mathematics Elective Course

 

No Course Code Course Name Credits ECTS
1 MTK – 414 Advanced Financial Mathematics 3 (3-0) 4,53
2 MTK – 415 Advanced Actuarial Mathematics 3 (3-0) 4,53
3 MTK – 416 Risk Theory 3 (3-0) 4,53
4 MTK – 417 Regression Analysis 3 (3-0) 4,53
5 MTK – 418 Introduction to Microeconomics 3 (3-0) 4,53
6 MTK – 419 Introduction to Macroeconomics 3 (3-0) 4,53
7 MTK – 420 Introduction to Accounting 3 (3-0) 4,53
    Total 21 31,71

 

Recognition and Specific Regulation about Final Project