- Education History
S-1 | S-2 | S-3 | |
College | Bengkulu University (UNIB) | Bogor Agricultural University (IPB) | Bogor Agricultural University (IPB) |
Science | Biology | Microbiology | Microbiology |
Year of Entry-Graduation | 2003-2007 | 2010-2012 | 2013-2017 |
Essay/Thesis / Dissertation Title | Development Phenotype and Genotive Determination of RFLP- PCR in one Albinism Family in Kedurang District | Analysis Gene Sequences Extracellular Xylanase Enzyme Encoding in Streptomyces costaricanus 45I-3 | Gene Expression Enzyme Encoding Β- 1,4-Endoxilanase Streptomyces costaricanus 45i-3 On Escherichia coli as Well as Structure and Function Analysis Catalytic |
Name of Supervisor/Promoter | 1. Choirul Muslim, Ph.D 2. Drs. Herry Haryanto, M.Sc | 1. Prof. Dr. Anja Meryandini 2. Prof. Dr. Aris Tri Wahyudi | 1. Prof. Dr. Anja Meryandini 2. Prof. Dr. Aris Tri Wahyudi 3. Prof. Dr. Maggy T. Suhartono |
- Research Experience in the Last 5 Years
No. | Year | Research Title | Funding | |
1 | 2023 | Bio-assisted phytoremediation using duckweed and indigenous bacteria for Mercury Removal of The Gold Mining Wastewater in Indonesia | Kurita Overseas Research Grant (KORG) 2023 | 400.000 Yen |
2 | 2023 | Microbiota Diversity of Native Indonesian Species of Bark Frog and Its Potential as a Biocontrol Agent for Colletotrichum Sp Phytopathogens | LPPM, BOPTN UIN SUNAN KALIJAGA | 50.05 |
3 | 2023 | Amplification and Analysis of Lactic Acid Bacteria Operon Gene Clusters from Bengkulu Traditional Food | BPOPTN UNIB | 25.0 |
4 | 2022 | Screening, Identification and Prospecting of Biopigments from Bacteria Associated with Marine Animals on Enggano Island as Antioxidants and Anticancer | LPPM UNIB | 65.0 |
6 | 2022 | Distribution of Aspergillus spp and Penicilium sp fungi which produce alfatoxin from various types of spices in traditional markets in Bengkulu City | BOPTN (FMIPA) | 20 |
7 | 2022 | Identification of the 16s RNA gene and detection of the PKS -NRPs gene from endophytic bacteria Red Ginger (Zingiber officinale Var. Rubrum) and Lempuyang Wangi (Zingiber aromaticum Val.) from Enggano Island as producers of Antimicrobial Compounds | BOPTN (FMIPA) | 20 |
8 | 2022 | Study Community And Enzymatic Activity Of Lactic Acid Bacteria Isolated From acid Bamboo shoot in Province Bengkulu | BPOTN (University) | 25 |
9 | 2022 | Molecular Analysis of Species Diversity of Mycorrhizal Fungi in Onion Wood Stands in Several Ecosystems | LPPM UNIB | 28.0 |
10 | 2022 | Screening for Lactic Acid Bacteria (LAB) from Traditional Bengkulu Foods as an Alternative to Natural Preservatives | LPPM UNIB | 28.0 |
11 | 2022 | Potential of Endophytic Bacteria Amorphophallus sp. As a producer of antifungal Secondary Metabolites that cause disease in Porang Plants | BOPTN (FMIPA) | 25.0 |
12 | 2021 | STUDY OF THE COMPOSITION AND INTERACTION OF THE MICROBIOME IN THE HOLOPARASITE PLANT Rafflessia SP. AND HOST TETRASTIGMA LEUCOSTAPHYLUM | BRIN (NATIONAL RESEARCH AND INNOVATION AGENCY) | 110.0 |
13 | 2021 | EXPLORATION OF BACTERIOCINS AS ANTIBACTERIALS FROM THE FERMENTATION OF REBON SHRIMP IN SOUTH SORONG | DIRECTORATE GENERAL OF HIGHER EDUCATION, RESEARCH AND TECHNOLOGY | 95.0 |
14 | 2021 | COMMUNITY STUDIES AND MICROBIOME BIOPROSPECTION ASSOCIATED WITH Amorphophallus spp. AS A PRODUCER OF NOVEL ANTIBIOTICS | BOPTN (FMIPA) | 20.0 |
15 | 2021 | TEST OF ENZYMATIC ACTIVITY AND IDENTIFICATION OF LACTIC ACID BACTERIA FROM ECOENZYME BASED ON VEGETABLE AND FRUIT WASTE | BOPTN (FMIPA) | 25.0 |
16 | 2021 | ECOENZYME MICROBIOME DIVERSITY FROM FRUIT WASTE AND ITS POTENTIAL AS A NATURAL ANTIMICROB-PRODUCING CANDIDATE | BOPTN (University) | 50.0 |
17 | 2021 | MOLECULAR IDENTIFICATION, EXTRACTION, AND CHROMATOGRAPHY ASSAYS OF ANDALIMAN PHYLOSTER AND ENDOPHYTIC BACTERIA (Zanthorytum acanthopodium DC.) PRODUCERS OF ANTIMICROB COMPOUNDS | BOPTN (FKIKI) | 55.0 |
18 | 2021 | CONTROL OF PATHOGENIC BACTERIA IN CATFISH (Clarias sp.) USING A BACTERIAL CANDIDATE ISOLATED FROM SPONGE Aplysina sp. ORIGIN OF ENGGANO ISLAND | BOPTN (FMIPA) | 20.0 |
19 | 2021 | DIVERSITY OF FROGS AND BACTERIA ON THE SKIN OF FROGS IN NAKAI KOTO AND NAKAI UKU WATERFALLS | BOPTN (FMIPA) | 10.0 |
20 | 2020 | Screening And Potential Of Endophytic Bacteria From Enggano Ginger Plants (Zingber Engganoensis) And Red Ginger (Zingiber Officinale) From Enggano Island As Producers Of Antimicrob And Antifungal | BPOTN (University) | 33.5 |
21 | 2020 | Characterization Of Antimicrob Compounds And Cloning Of Polyketide Synthase (Pks) And Non-Ribosomal Peptide Synthetase (NRPS) Genes From Endophytic Bacteria Of Yellow Root Plants (Arcangelisia flava (L.) | BOPTN (faculty) | 30.0 |
22 | 2020 | Morphological And Genetic Characterization Of Syciopterus Sp (Gobiidae) As An Important Indigenous And Economic Value Species Of Several Rivers In Bengkulu Province | BOPTN (faculty) | 26.5 |
23 | 2020 | Potential of Antimicrob Compounds and Detection of MCC Genes – NRPS From Bacteria Associated With Aplysina Sp Sponge From Enggano Island Origin | BOPTN (faculty) | 26.5 |
24 | 2019 | Pork Contamination Analsis in Processed Beef Products in Bengkulu Province | BPOTN (University) | 37.5 |
25 | 2019 | Screening of Endophytic Bacteria of yellow root plants and their potential as antimicrob, anti-fungi and antiaging | BPOTN (University) | 37.0 |
26 | 2019 | Screening and Isolation of Endophytic and Philospheric Bacteria from Andaliman Plants from North Sumatra | BOPTN (faculty) | 25.0 |
27 | 2019 | Isolation and Identification of Bacteria associated with Aplicina Sp Sponge from Enggano Sea Bengkulu | BOPTN (faculty) | 10.0 |
28 | 2018 | Estimation of Elephant Population and Kinship Based on mtDNA Genetic Markings as an Effort to Conserve Elephants in the Kerinci Seblat Landscape | BPOTN (University) | 36.0 |
29 | 2018 | Cloning of THE MCC Gene and NRPS bacteria associated with Enggano Sea Sponge | BPOTN (University) | 20.0 |
30 | 2018 | Isolation of Phosphate Solvent Bacteria from Chili Plantations in Rejang Lebong Regency | BOPTN (faculty) | 7.5 |
31 | 2017 | Isolation of bacteria that have the potential to produce antimicrob compounds associated with Enggano sea sponge | BOPTN (faculty) | 15.0 |
- Publication of Scientific Articles in Journals for the Last 5 Years
Scopus ID Author : 55545937600
Google Scholar : https://scholar.google.com/citations?user=HonX74kAAAAJ&hl=id
SINTA-ID : 6197547
No. | Scientific Article Title | Journal Name | Volume/Number/Year |
Bacterial community structure in the rhizosphere of fungi-infected Amorphophallus titanum | Canadian Journal of Microbiology | 00: 1–10 (2023) | |
The Potential of Sponge-Associated Bacillus spp. as A Biocontrol Agent to Inhibit Several Bacteria from Infected Catfish (Clarias gariepinus Burch) | Squalen Bull. Mar. Fish. Postharvest Biotech. (2023) | Vol 18(1): 65-73 | |
Screening of phosphate solubilizing bacteria from ex-coal mining soil in Central Bengkulu District, Indonesia | International Journal of Agricultural Technology 2023 | Vol. 19(3):1257-1274 | |
THE POTENTIAL OF PHOSPHATE SOLUBILIZING AND PLANT GROWTH PROMOTERS OF Burkholderia territorii EF. NAP 1 ISOLATED FROM ACID SOILS FOR THE CONSERVATION OF FORMERLY RUBBER PLANTATION LAND | INTERNATIONAL JOURNAL OF CONSERVATION SCIENCE | Volume 14, Issue 1, January-March 2023: 317-330 | |
Bacterial Metal-Scavengers Newly Isolated from Indonesian Gold Mine-Impacted Area: Bacillus altitudinis MIM12 as Novel Tools for Bio-Transformation of Mercury | Microbiology Ecology | March (2023) | |
Isolation and Identification of Endophytic Bacteria in Lempuyang Wangi (Zingiber zerumbeth var. aromaticum Val.) from Enggano Island, Bengkulu Province | AIP Conference Proceedingsthis link is disabled | Conf. Ser. 2606, 050007 (2023) | |
Antibacterial Activity and Phytochemical Analysis of Ethyl Acetate Extract of Mikania micrantha Kunth. Leaves from Rejang Lebong District, Bengkulu Province | AIP Conference Proceedings | Conf. Ser. 2606, 020010 (2023) | |
Potentially Virulent Multi-Drug Resistant Escherichia fergusonii Isolated from Inanimate Surface in a Medical University: Omphisa fuscidentalis as an Alternative for Bacterial Virulence Determination | Diagnostics | Vol.13 No.2, 2023 | |
ZZZ | Potential Antimicrobe Producer of Endophytic Bacteria from Yellow Root Plant (Arcangelisia flava (L.) Originated from Enggano Island’ | Hindawi : International Journal of Microbiology | Volume 2022, Article ID 6435202, 11 pages https://doi.org/10.1155/2022/6435202 , 2022 |
Carotid intima-media thickness in the first descendant of coronary artery disease patients with Apolipoprotein-E4 genotype | Bali Medical Journal | Vol.11 No.3, 2022 | |
Short Communication:Bacterial diversity of mangrove ecosystem in Klawalu Sorong,West Papua, Indonesia | Biodiversitas | 23 (3) : 1427-1432, 2022 | |
Ability Of Phosphate Solving Endophite Bacteria From Yellow Root Plant (Arcangelisia Flava (L.) Merr) From Enggano Island, Bengkulu Province | AL-Kauniyah Jurnal Biologi | Vol 15(2):171-181, 2022 | |
Amylase Producing Bacteria Isolated From Waste Ecoenzyme Fruits | Jurnal Biosilampari: Jurnal Biologi | Volume 4 (2) : 107 – 117, 2022 | |
Characterization of Yellow Pepper Leaf Curl Virus of Red Chilli Plants (Capsicum annuum) in Bengkulu | Jurnal Ilmu Pertanian Indonesia (JIPI) | Vol 27 (4) : 574-581, 2022 | |
Improving Broad Spectrum Blast Resistance by Introduction of the Pita2 Gene: Encoding the NB-ARC Domain of Blast-Resistant Proteins into Upland Rice Breeding Programs | Agronomy | Vol.12 No.10, 2022 | |
Examination of Nutritional Status based on Body Mass Index Value in Children Age 10-12 Years at SDN 159 North Bengkulu | Indonesian Journal of Community Empowermwnt and Service | Vol 2 (2) : 95-100, 2022 | |
Potential of marine sponge Jaspis sp.-associated bacteria as an antimicrobial producer in Enggano Island | Indonesian Journal of Biotechnology | Vol.27 No.3, 2022 | |
Analysis of Soil Bacterial Diversity from Tropical Rainforest and Oil Palm Plantation in Jambi, Indonesia by 16S rRNA-DGGE Profiles | Journal of Tropical Biodiversity and Biotechnology | Vol.7 No.2, 2022 | |
Genetic Background of β-Lactamase Genes in Extraintestinal Pathogenic Escherichia coli ST131 in Indonesia Based on Whole-Genome Sequencing (WGS) Sequences | HAYATI Journal of Biosciences | Vol.29 No.4, 2022 | |
Analysis of bacteriocins of lactic acid bacteria isolated from fermentation of rebon shrimp (Acetes sp.) in South Sorong, Indonesia as antibacterial agents | Biodiversitas | Vol.23 No.7, 2022 | |
Antibacterial Activity and Phytochemical Analysis of Methanol Extract from Fern Bird’s Nest Leaves (Asplenium nidus) | Jurnal Ilmu Pertanian Indonesia (JIPI) | 27(2):295-301, 2022 | |
Potency Of Ketapang (Terminalia Catappa L.) Leaves Methanol Extract Against Pathogenic Bacteria Of Catfish (Clarias Batrachus L.) | Jurnal Pembelajaran Dan Biologi Nukleus | 8(1):82-92, 2022 | |
Microbiological quality analysis and molecular identification of smoked skipjack tuna in market west Papua | Journal of the Austrian Society of Agricultural Economics | Volume 18, Issue 07, July, 2022 | |
Genetic Analysis Of Sumatran Elephants In Seblat Natural Ecotourism Park Based On Partial Of Mitochondrial Cytochrome B Gene | Malaysian Applied Biology | ||
Population Estimation of Double–Spotted Gecko, Gekko monarchus (Sclegel, 1836) at 5 Regency in Bengkulu Province | Jurnal Pembelajaran Dan Biologi Nukleus | Volume 51 September 2022 | |
Pelatihan Pembuatan Ecoenzyme “Cairan Serba Guna” Sebagai Bahan Alternatif Bio-Handsanitizer Dan Biofertilizer Pada Kelompok Tani Desa Suka Sari, Kecamatan Kabawetan, Kabupaten Kepahiang | Jurnal Pengabdian Kepada Masyrakat MARTABE | Vol 8 (3): 593-607, 2022 | |
Identification bacteria associated with Haliclona sp. sponges from Enggano Island, Indonesia with antimicrobial activity against human pathogens | Malaysian Journal of Microbiology | Volume 5 Nomor 1 Tahun 2022 , 376-384 | |
Identification of Dermatophyte Fungi Causing Tinea pedis and Tinea unguium in Malabero Coastal Communities, Bengkulu | MICROBIOLOGY INDONESIA | Vol.15, No.1, March 2021, p 21-26 | |
Optimization of Xylanase Production by Streptomyces costaricanus 45I-3 Using Various Substrates through Submerged Fermentation | MICROBIOLOGY INDONESIA | Vol.14, No.1, March 2020, p 34-43 | |
Disease incidence and molecular diversity of Tungro Virus on Rice (Oryza sativa) in Bengkulu, Indonesia | International Journal of Agricultural Technology | Vol. 17(5):1973-1984 | |
Penyakit Tungro pada Tanaman Padi (Oryza sativa) di Kecamatan Taba Penanjung: Insidensi Penyakit dan Deteksi Virus Secara Molekuler | Jurnal Ilmu-Ilmu Pertanian Indonesia | 23 (1) 2021 | |
Molecular Phylogeny Reconstruction of Grouper (Serranidae: Epinephelinae) at Northern Part of Bird’s Head Seascape – Papua Inferred from COI Gene | Journal Fisheries and Aquatic Sciences | 24 (5) 2021 | |
Antibacterial activity of the ethanolic extract of Sembung Rambat (Mikania micrantha Kunth) leaves against Bacillus subtilis | Natural Sciences: Journal of Sciences and Technology | 10 (1) 2021 | |
Penyuluhan Dan Pembuatan Paper Soap (Sabun Kertas) Bagi Masyarakat Di Kelurahan Pematang Gubernur Kota Bengkulu Untuk Meningkatkan Kesadaran Mencuci Tangan Sebagai Langkah Awal Pencegahan Wabah Covid-19 | Jurnal Pengabdian Kepada Masyrakat MARTABE | 4 (1) 2021 | |
Characterization of xylanolytic bacteria Bacillus sp. EM24 from mangrove forest sediment, Kahyapu, Enggano Island | Journal of Physics: Conference Series | Conf. Ser. 1731 012001 | |
Estimation Of Numbers Of Coliform Bacterial As Water Quality Indicator In Kepahiang District Rivers, Bengkulu Province | BioLink Jurnal Biologi Lingkungan, Industri, Kesehatan | 7 (2) 2021 | |
Identification of drought tolerant markers, DREB2A and BADH2 genes,and yield potential from single-crossing varieties of rice in Bengkulu, Indonesia | BIODIVERSITAS Journal | 22 (2) 2021 | |
First Report of Begomovirus Infection on Papaya In Bengkulu, Indonesia | Jurnal Hama dan Penyakit Tumbuhan Tropika | 21 (2) 2021 | |
The Influence of Green, Corn, and Rice Seed Media Composition on Mycelium Growth of F2 Main Seeds (Pleurotus ostreatus (Jacq. Ex Fr) Kummer) | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Antibacterial Potency of Lichen Teloschisthes flavicans From Kepahiang District Against Staphylococcus aureus and Pseudomonas aeruginosa | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Isolation and Identification of Cellulase- Producing Encophytic Bacteria From Yellow Root Plants (Arvangelisia flava (L.) Merr) From Enggano Island | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Antibacterial Activities of Endophytic Bacteria Isolate AKEBG28 from Yellow Root Plant (Arcangelisia flava (L.) Merr) Against Escherichia coli and Staphylococcus aureus | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Identification of Pathogenic Bacteria on Spiny Lobster (Panulirus homarus) at Quality Control and Fishery Product Safety Agency (BKIPM) of Bengkulu | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Exploration of Phyllosphere Bacteria From Andaliman (Zanthoxylum acanthopodium DC.) | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
The Analysis of Pork Content in Processed Beef Meatballs at Ketahun, North Bengkulu District Using Genetic Marker Mitochondrial DNA Cytochrome b | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
DNA Barcode of Black Capped White Eye Zosterops atricapilla (Aves: Zosteropidae) From Bengkulu Indonesia Based on Mitochondrial DNA COI Gene | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Antibacterial Activities of Staphylococcus sciuri APD7 Isolate Sponge-Associated Aplysina sp. Against Escherichia coli, Pseudomonas aeruginosa and Staphylococcus aureus | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Genetic Variation of Black Capped White Eye Zosterops atricapilla (Aves: Zosteropidae) Based on Mitochondrial DNA Cytochrome B Gene | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Detection Contaminant DNA of a Pig on a Sample Meat Mills in Some City Markets Bengkulu, Using a Genetic Marker DNA Mitochondria Cytochrome B | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Analysis of Water Quality from Several Rivers as Habitat of Mungkus Fish (Sicyopterus sp.) in Bengkulu Province | Proceedings of the 3rd KOBI Congress, International and National Conferences (KOBICINC 2020) | 14 2021 | |
Isolation and Screening of Soil Chitinolytic Actinobacteria as the Anti-Fungal Producer of Plant Pathogenes | Elkawnie Journal of islamic, Science and Thecnology | 6 (2) 2020 | |
Pathogenicity Of Entomopathogenic Fungi Lecanicillium Lecanii And Beauveria Bassiana Against Pseudococcus Jackbeardsleyi (Pseudococcidae) Infecting Rambutan | Serangga Journal | 25 (3) 2020 | |
Potential of Soil Chitinolytic Actinobacteria as Antimicrobial Producers against Escherichia coli and Bacillus subtilis | Prosiding Seminar Nasional Virtual : PFI, PEI Komda Bengkulu, Fakultas Pertanian Universitas Bengkulu 2020 | 2020 | |
Identifikasi 16S rRNA isolat EM26 penghasil enzim xilanase dari Pulau Enggano | Prosiding Seminar Nasional Virtual : PFI, PEI Komda Bengkulu, Fakultas Pertanian Universitas Bengkulu 2020 | 2020 | |
Soil Chitinolytic Bacteria from Jambi Province to Produce Antifungal of Plant Pathogens | Jurnal Mangifera Edu | 5 (1) 2020 | |
Perbedaan Pemberian Kapur Dan Dolomit Terhadap Pertumbuhan Miselium Jamur Tiram Putih (Pleurotus ostreatus (Jacq. Ex. Fr) Kummer) | Jurnal Pembelajaran dan Biologi Nukleus (Terindeks Garuda) | 6 (2) 2020 | |
Aplikasi Akuaponik Sayur Organik-Ikan Lele dalam Ember (Asoileledamber) di Kota Bengkulu | Jurnal Pengabdian Pada Masyarakat | 5 (3) 2020 | |
Biodiversitas fungi makroskopis di sekitar Kawasan cagar alam tanjung laksaha pulau Enggano Bengkulu | Jurnal Bioedukasi | 11 (1) 2020 | |
Antibacterial Activities of Pseudomonas orientalis APD 16 Isolate Sponge-Associated Aplysina sp. from Enggano Island Against Escherichia coli and Staphylococcus aureus | Operations Research: International Conference Series | 1 (2) 2020 | |
Identification of Pathogenic Bacteria on Carp Commodities (Cyprinus carpio) at Quality Control and Fishery Product Safety Agency (BKIPM) of Bengkulu | Operations Research: International Conference Series | 1 (2) 2020 | |
New Invasive Pest, Spodoptera frugiperda (J. E. Smith) (Lepidoptera: Noctuidae) Attacking Corn In Bengkulu, Indonesia | Serangga Journal | 25 (1) 2020 | |
Potensi Isolat Bacillus Sp. Eng-4 Yang Berasosiasi Dengan Spons Laut Aplysina Sp. Penghasil Senyawa Antimikrob Asal Pulau Enggano | Jurnal Enggano | 5 (1) 2020 | |
Characterization and Identification of Xylanolytic Bacteria Stenotrophomonas sp. EL-8 Isolated from Seagrass Substrates in Enggano Island | IOP Conf. Series: Erat and Environmental Sciences | 2021 | |
Potensi Bakteri Isolat RIB-6 Yang Berasosiasi Dengan Spons Laut Enggano Jaspis Sp Penghasil Senyawa Antimikrob | Prosiding SEMIRATA BKS PTN wilayah Barat | 2019 | |
Skrining Dan Identifikasi Bakteri Penghasil Xilanase Dari Susbtrat Lamun Pantai Banjar Sari Pulau Enggano | Prosiding SEMIRATA BKS PTN wilayah Barat | 2019 | |
Potensi Bakteri Xilanase Asal Serasa Hutan Mangrove Desa Kahyapu Pulau Enggano | Prosiding SEMIRATA BKS PTN wilayah Barat | 2019 | |
In situ dipersion and antibacterial properties of green synthesized metallic gold on corn husk cellulose biofilm | Chemical Paper | 74 2020 | |
Identification of Pathogenic bacteria on the salted fish Luthjanus vivanus in Sorong City of West Papua | Malaysian Journal of Microbiology | 15 (3) 2019 | |
Impact of Learning Earth’s Lithosphere to Reasoning Understanding Concept, And Emberding Spritua Atitude | Indonesian Journal of Physics Education | 14 (1) 2018 | |
Embeding Spritual Value Throught Science Learning | Journal of Physics | (2) 2018 | |
Use of aqueous extract of pseuderanthemum acuminatissimum radlk leaves to mediate the synthesis of gold nanoparticles and their anti eschericia coli activity | Oriental Journal Of Chemistry | 33 (2) 2017 | |
Exploration of potential actinomycetes from CIFOR forest origin as antimicrobial, antifungus, and producing extracellular xylanase | Biosaintifika | 8 (1) (2016) |
- Devotion in the Last 5 Years
No | Year | Research Title | Position | Funding | |
Source | Sum | ||||
1. | 2022 | Making Halal Meatballs (process) in An Effort to Empower and Provide Economic Safety for Cahya Qur’an Islamic Boarding School Rejang LEbong | Head | LPPM | 20.0 |
2 | 2021 | Introduction to The Basics of Microbiology Practicum for Class X Students at Sman 1 North Bengkulu, Gunung Agung Village, Argamakmur District, North Bengkulu Regency, Bengkulu Province | Head | PNBP FMIPA 2021 | 5.0 |
3 | 2021 | Training on Making Fresh Preparations for Biology To Improve Skills of Teachers and Students at SMA Negeri 1 Argamakmur, North Bengkulu Regency, Bengkulu Province | Members | PNBP FMIPA 2021 | 5.0 |
4 | 2021 | Application of Eco-Enzyme Utilization Based on Vegetable and Fruit Waste in Suka Sari Village, Kabawetan District, Kepahiang Regency as An Alternative Material for Making Bio-handsanitizers and Biofertilizers | Member | ||
5 | 2020 | Socialization of Covid-19 and the practice of making disinfectants for floor mops at the Darussalam Modern Islamic Boarding School, Tebat Monok Village, Kepahiang Regency | Member | RBA (Faculty) | 3.0 |
6 | 2020 | Literacy and Processed Model of Halal Meatball Meat With Chemical / Biotechnology Detection in The Consumer Community In Pematang Governor Of Bengkulu | Member | Self-sufficient | 3.5 |
7. | 2020 | Socialization of the Risk of Exposure to Covid-19 in groups of people with thalassemia in Rejang Lebong Regency and how to overcome it. | Member | Self-sufficient | 1.5 |
8. | 2020 | Basic Training of RT-PCR Laboratory SRMY Bengkulu, good pipeting pratice for bigining sub-material | Member | Self-sufficient | 1.0 |
9. | 2020 | Extension and Making of Paper Soap (Paper Soap) for the Community in Pematang Village, Governor of Bengkulu City to Increase Awareness of Handwashing as a First Step in Preventing the Covid-19 Outbreak | Member | BOPTN (Faculty) | 10.0 |
10. | 2020 | Molecular Biology Laboratory Management Management Workshop And Introduction To Biosafety Laboratory Level 2 (BSL-2) | Head | BOPTN (Faculty) FKIK | 10.0 |
11. | 2019 | Making Compost from Coffee Bean Skins in Farming Communities in West Wetan Village, Kepahiang Regency, Bengkulu | Head | BOPTN (Faculty) | 10.0 |
12. | 2019 | Asoleledumber (Application of Organic-Catfish vegetables in buckets) as a creative effort to increase food sources for the community in Pematang Village, Governor of Bengkulu | Member | BOPTN (University) | 15.0 |
13. | 2019 | MsME Development Towards Halal Certified Products in Tebat Monok Village, Kepahiang Regency, Bengkulu Kepahiang Bengkulu | Head | BOPTN (University) | 7.5 |
14. | 2019 | Optimization of Function and Utilization of Biology Laboratory at SMA 1 Ulu Palik, North Bengkulu Regency, Bengkulu | Head | Self-sufficient | 1.0 |
15. | 2017 | Provide motivation to continue their education to college for high school students in Enggano and tips for successful public college entrance tests. | Head | Self-sufficient | 1.0 |
- Presentation of Scientific Conference (Oral Presentation) in the Last 5 Years
No. | Name of Scientific Meeting / Seminar | Scientific Article Title | Time and Place |
1 | National Seminar on Raising Indonesian Herpetology | Karegaman type of frog and identification of frog skin bacteria in the Flow of Lemo Nakai River, North Bengkulu Regency. | 2022 (UGM: online) |
2 | Chemistry National Seminar UNMUL 2022 | 18 Juni 2022 (Universitas Mulawarman : Online) | |
3 | Internasional Manbio Conte 2022 | 19-20 November 2022 (Universitas Andalas: Online) | |
4 | International Seminar of the indonesia Society for Microbiology (12th ISISM) | 22 Oktober 2022 ( Semarang : Online) | |
5 | National seminar with the theme ”Indonesian Biodiversity in Its Utilization as an OPT Control Agent’’ | 19 november 2022 (Bengkulu : Offline) | |
6 | Sustainable Agriculture Seminar 2021 | GENETIC CHARACTERIZATION OF THE PEPPER YELLOW LEAF CURL VIRUS (PYLCV) RED CHILI PLANT (Capsicum annuum L.) BENGKULU | 2021, Bali (Online) |
7 | National Seminar on Tropical Biology (SNBT) UGM in 2021 | GENETIC CHARACTERIZATION OF Syciopterus sp (Gobiidae) AN INDIGENOUS SPECIES OF SEVERAL RIVERS IN BENGKULU PROVINCE | July 24, 2021 (UGM: online) |
8 | Mathematics and Science Education International Seminar 2021 | THE POTENTIAL OF NDOPHYTIC BACTERIA FROM ELEPHANT FOOT YAM PLANT (Amorphophallus paeoniifolius (Dennst.) Nicolson) AS ANTIMICROBIAL PRODUCER | Bengkulu, 13 November 2021 (online) |
9 | National Seminar on Basic And Applied Science Conference (BASC) 2021 | Community Study of Endophytic Bacteria in Amorphophallus sp Plants | 2021, Jakarta. Online. Host: Yarsi University |
10 | International Conference on Natural Sciences, Mathematics, Applications, Research, and Technology | Identification and Screening Activities of APTD1 Isolate Endophytic Bacteria From Elephant Foot Yam Plant (morphophallus paeoniifolius (Dennst.) Nicolson | 2021, Manado. Penyelenggara: Universitas Sam Ratulangi |
11 | National Seminar of the Indonesian Plant Protection Association | Identification of 16S rRNA isolates from EM26 producing xylanase enzymes from Enggano Island | 2020, Bengkulu. Organizer: Bengkulu University |
12 | Resource Persons at the Indonesian Planter Community | The latest and current method of detecting the presence of Pathogenic bacteria in plant root | 2020, Bogor. Organizers: |
13 | Bengkulu Covid Update Webinar Resource Person | The role of Dramawoman Mothers in preparing the younger generation to be free of Covid-19 | 2020, Bengkulu. Organizers: |
14 | Speaker at the Kobi National seminar and Congress | Analysis of Pork Contamination in Processed Daing Products in Bengkulu | 2020, Bengkulu. Organizer: Department of Biology FMIPA Universitas Bengkulu |
15 | Speaker at international seminars and KOBI Congresses | Isolation and Identification of Cellulase- Producing Encophytic Bacteria From Yellow Root Plants (Arvangelisia flava (L.) Merr) From Enggano Island | 2020, Bengkulu. Organizer: Department of Biology FMIPA Universitas Bengkulu |
16 | National Seminar and Annual Meeting of BKS-Barat in the Field of Mathematics and Natural Sciences | Isolation and Identification of Bacteria Associated with Sponge Aplysinia sp. Enggano sea | 2019, Bengkulu. Organizers: Bengkulu University |
17 | MaSEIS International Seminar, Bengkulu University | Characterization and Identification of Xylanolytic Bacteria Stenotrophomonas sp. EL-8 Isolated from Seagrass Substrates in Enggano Island | 2019, Bengkulu. Organizer: Bengkulu University |
18 | National Seminar on Biology and Biology Education at Siliwangi University, Tasikmalaya | ESTIMATION OF NUMBERS OF COLIFORM BACTERIAL AS WATER QUALITY INDICATOR IN KEPAHIANG DISTRICT RIVERS, BENGKULU PROVINCE | 2019, Tasikmalaya. Host: Siliwangi University |
19 | International Seminar and Annual Meeting of BKS-Barat in the Field of Mathematics and Natural Sciences | Activity of anti-bacterial compounds endophytic Yellow Root in inhibiting Pathogenic Bacteria Escherichia coli | 2019, Bengkulu. Organizer: Bengkulu University |
20 | BIOWALLACEA National Seminar | Optimization of Production of Xylanase Enzyme Streptomyces costaricanus 45I-3 using Liquid Fermentation Media | 2017, Lombok. Host: University of Mataram |
- Book Works in the Last 5 Years
No. | Book Title | Year | Number of Pages | Publisher |
1 | Buku Referensi Bakteri Filosfer | 2022 | Deepublish Publishe |
- IPR Acquisition in the Last 10 Years
No. | IPR Title/Theme | Year | Kind | P/ID Number |
1 | Types of Amphibians in Lemo Nakai Waterfall Tourism, Hulu Palik, North Bengkulu Vestidya Y atmaja, Sipriyadi | 2021 | Copyright | EC00202186722 |
