Recent Research and community service
Year; Title; Team | Amount | Funded by |
2023; Exploration conservation perspectives among Bengkulu people and its efficacy on the learning of conservation in the University of Bengkulu; Abdul Rahman, Ahmad Saddam Husein, Patricia Gail Patrick | Rp 35.000.000 | FKIP UNIB |
2023; Aminef Counterpart Grant; Abdul Rahman | Rp 26.800.000 | AMINEF |
2023; Kids Literacy Club: Books Are a Uniquely Portable Magic; Abdul Rahman, Patricia Gail Patrick | Rp 7.897.000 | AMINEF |
2023; Science Café: Passport to the Future; Abdul Rahman, Patricia Gail Patrick | Rp 7.450.000 | AMINEF |
2022-2023; Ambassadors of Community Science: Secondary Science Teachers (ACS); Patricia Gail Patrick (PI-Columbus State University), Abdul Rahman (Co PI-Universitas Bengkulu), Catherine E. Matthews (Co PI- North Carolina University), Debra Talbott (Co PI- Sydney University), and Ariyoga Pratama (Co PI- SMAN 1 Puding Besar, Bangka). | $100.000 | US Embassy in Jakarta |
2022-2023; Sumatran traditional healers: leaders of conservation knowledge and ecological understanding; Patricia Gail Patrick (PI- Columbus State University), Abdul Rahman (Co PI-Universitas Bengkulu), and Arie Vatresia (Co PI-Universitas Bengkulu). | $30.000 | Fulbright |
2019-2020; Relationship between Indonesian (Bengkulu) Indigenous Healer (Battra) Knowledge and Biology Education Student Knowledge and Their Sense of Conservation; Patricia Gail Patrick (PI-Columbus State University), Abdul Rahman (Co PI-Universitas Bengkulu), and Aceng Ruyani (Co PI-Universitas Bengkulu). | $30.000 | Fulbright |
2019; Study of habitat, reproduction pattern, and cultivation of eminent strain as a conservation plan on Mungkus (Sicyopterus cynocephalus) fish in The Province of Bengkulu; Abdul Rahman (PI-Universitas Bengkulu) and Dewi Jumiarni (Co PI-Universitas Bengkulu). | Rp. 69.700.000 | DRPM Dikti |
2019-2020; Analysis of causes, impacts, and conceivable mitigations of Bengkulu floods based on backward mapping and current circumstances of the Air Bengkulu watershed; Abdul Rahman (PI-Universitas Bengkulu) and Hamidi Abdul Aziz (Co PI-Universiti Sains Malaysia). | Rp. 60.000.000 | UNIB-USM |
Recent Publication
Year; Title; Authors | Journal |
2024; Actor-network theory framing the ethnographic story of Indonesian healers’ human-animal interactions; Patricia Gail Patrick, Abdul Rahman Singkam | Conservation Biology, resubmit after review |
2024; Pterygota diversity at Science Park, Air Sempiang Bengkulu; Febrina Kusuma Wardhani, Abdul Rahman Singkam, Abas | Spizaetus, 5 (1): in press February |
2024; Macroinvertebrate diversity in Kampai River Bengkulu; Abdul Rahman Singkam, Moh Aziz Pathori, Irwandi Ansori, Talib Chitheer | Al-Kauniyah, 17 (1): 123-132 |
2023; Utilization of coconut fiber as a medium in slow sand filtration method to provide clean water in Talang Tinggi village, Seluma district; Abdul Rahman Singkam, Ananda Putri Gita Natasya, Fadjri Fil Ahli Hady, Nyimas Ajeng Ayu Meilani, Septia Noparis Fadhila, Anjaly Dewi Puspitasari, Mustika Elmi Dayana | JPPKM Unsiq 10 (3): 220-225 |
2023; Population Dynamics of Dragonflies at The Paddy Field Ecosystem, Sidorejo, Central Bengkulu; Gisela Ratna Indriani, Abdul Rahman Singkam | J-BEKH 10 (1): 69- 74 |
2023; Developing a microbiology practical handbook based on the diversity of microalgae in Kampai river; Lolita Sri Anggrini, Dewi Jumiarni, Irdam Idrus, Abdul Rahman Singkam | Diklabio 7 (1): 9-20 |
2022; Into the Database of Bencoolen Odonata: Synthesis of Two Years Dragonfly Survey in Bengkulu Province; Muhammad N Janra, David Gusman, Abdul Rahman Singkam, Agus Susanto, Haryanto Yatap, Ading Fahrudin, Faizal Andriyansyah, Atet Prameswara, Mexi Melian, Henny Herwina | IOP: EES 1097 (1), 012056 |
2022: Status quality assessment of Bengkenang river based on its physico-chemsitry and macoinvertebrates; Abdul Rahman Singkam, Agus Budi Utomo, Bhakti Karyadi | Enviroscientea 18 (3): 16-25 |
2022: Status quality assessment of Selagan river based on its physico-chemsitry and macoinvertebrates: Abdul Rahman Singkam, Zakaria Husni, Kasrina | Biosilampari 4(1): 70-79 |
2022; Application of 3r (Reduce, Reuse, Recycle) on the society around Pondok Besi ditch, Bengkulu city Abdul Rahman Singkam, Morin Fadilah Putri | Pendidikan Lingkungan dan Pembangunan 23 (01), 17-27 |
2022; Microalgae diversity as bioindicator in river ecosystem; Mustika Elmi Dayana, Abdul Rahman SIngkam, Dewi Jumiarni | Bioedusains: 5 (1), 77-84 |
2022; Microalgae in river and lake of Bengkulu as an aquatic bioindicator; Oktaria Silviani, Bhakti Karyadi, Dewi Jumiarni, Abdul Rahman Singkam | Biosilampari 4(2): 127-138 |
2021; Creating paving block from waste to reduce plastic pollution and as a learning material on environmental topics; Abdul Rahman Singkam, Dewi Jumiarni, Befri Ahmad Abdul Ghofur, Muhamad Ridwan, Angga Martias | AbdiDosen 5 (3): 404-414 |
2021; Comparison of the water quality from traditional versus artesian based on their physico-chemistry; Abdul Rahman Singkam, Indri Lita Lestari, Fenty Agustin, Pingkan Luthfiyyah Miftahussalimah, Anggie Yovita Maharani, Rusma Lingga | Bioedusains 4 (2): 155-165 |
2020; Water quality analysis around the Kandang Limun campus, the University of Bengkulu; Abdul Rahman Singkam | Naturalis 9 (2): 149-157 |
2019; Resources are more important than predation in driving the size of maturation on freshwater three-spined stickleback; Abdul Rahman Singkam, Andrew DC MacColl | Evolutionary ecology research 20 (3), 265-278 |
2018; A genetics-based approach confirms immune associations with life history across multiple populations of an aquatic vertebrate (Gasterosteus aculeatus); James R Whiting, Isabel S Magalhaes, Abdul Rahman Singkam, Shaun Robertson, Daniele D’Agostino, Janette E Bradley, Andrew DC MacColl | Molecular ecology 27 (15): 3174-3191 |
2018; Otolith development in wild populations of stickleback: Jones & Hynes method does not apply to most populations; Abdul Rahman Singkam, Andrew DC MacColl | Journal of fish biology 93 (2): 272- 281 |
Professional work outside of Campus
- Expert Surveyor in mapping the Biodiversity of Raja Mendara Natural reserve, South Bengkulu, July 2023.
- Supervisor on community service “Developing tourism program on pond village to increase the income source of Padang Jaya community” Bina Desa Program funded by Dikti, 2022.
- Supervisor on community service “Developing the economy of Air Sempiang village through Agroecoedutourism program” Bina Desa Program funded by Dikti, 2021.
- Expert member in compiling a report on “a strategic environmental mapping of Kepahiang Regency for 2021-2025”, January-August 2021.
- Expert Surveyor in mapping the biodiversity of Bukit Daun Natural reserve, North Bengkulu, September 2020.
- Interviewer in several Dikti programs i.e. IISMA, Stipendum Hungaricum, and LPDP scholarship.
Professional Training
- LPDP Interviewer coaching; Jakarta; 16th Aug 2023
- Techniques in management of drinking and waste water, and flood mitigation; Universiti Sains Malaysia; 14-25th Oct 2019.
- Basic-advance research ethics and good clinical practice; The University of Bengkulu, 20-23rd June 2019
- Technics in surveying freshwater animals and their habitats; The University of Oxford; 16-20th March 2015.
Scientific Association
Society for Freshwater Science 2023- on going. British Ecological Society; 2014-2020.
Career History
2021-now: Vice Dean on Academic affairs, Faculty of Education, The University of Bengkulu
2020-2021: Head of JPMIPA department, Faculty of Education, The University of Bengkulu
2018-2020: Secretary of JPMIPA department, Faculty of Education, The University of Bengkulu
2017-2018: Lecturer at JPMIPA department, Faculty of Education, The University of Bengkulu
2013-2017: PhD Student at the University of Nottingham, UK
2011-2013: Junior Lecturer at JPMIPA department, Faculty of Education, The University of Bengkulu
2008-2011: Master student at Bogor Agricultural University
Referees
- Prof. Andrew DC MacColl, The University of Nottingham, UK, Andrew.Maccoll@nottingham.ac.uk, PhD Supervisor.
- Prof. Dr. Patricia Gail Patrick, Columbus State University, USA, trish.patrick.ise@gmail.com, collaborator in two Fulbright research grants.
- Prof. M. Lutfi Firdaus, Universitas Bengkulu, Indonesia, lutfi@unib.ac.id, Vice Rector on Academic Affairs/employer